Hydraulic Straight Male Stud Standpipe

Approx Price:

715.00

Tube OD Size: 6mm, 8mm, 10mm, 12mm, 14mm, 15mm, 16mm, 18mm, 20mm, 22mm, 25mm, 28mm, 30mm, 35mm, 38mm, 42mm
Fitting Type: Hydraulic Fittings, MS Hydraulic Fittings, SS Hydraulic Fittings
Product Type: Male Stud BSP Thread to Metric Standpipe with Swivel Coupling nut Fitting
Standards: DIN 2353/ISO 8434-1
Finish: Zinc Plated with Trivalent Passivation
Material: Carbon Steel, Stainless Steel (SS304/316), Brass

Straight Male Stud Standpipe

Straight Stud Standpipes with O-Ring
Part No. Series Tube od
ØD1
G
Male BSP
thread
M Ød7 i l 5 S1 S2 O – Ring ID x CSD
JSK06LGE Light L
315 bar
6 G 1/8 A M12 x 1.5 14 8 24.5 14 14 4.0 x 1.5
JSK08LGE 8 G 1/4 A M14 x 1.5 19 12 29.5 19 17 6.0 x 1.5
JSK10LGE 10 G 1/4 A M16 x 1.5 19 12 27.5 19 19 7.5 x 1.5
JSK12LGE 12 G 3/8 A M18 x 1.5 22 12 34 22 22 9.0 x 1.5
JSK15LGE 15 G 1/2 A M22 x 1.5 27 14 32 27 27 12.0 x 2.0
JSK18LGE 18 G 1/2 A M26 x 1.5 27 14 31.5 27 32 15.0 x 2.0
JSK22LGE 160 bar 22 G 3/4 A M30 x 2.0 32 16 32.5 32 36 20.0 x 2.0
JSK28LGE 28 G 1 A M36 x 2.0 40 18 35 41 41 26.0 x 2.0
JSK35LGE 35 G1 1/4 A M45 x 2.0 50 20 42.5 50 50 32.0 x 2.5
JSK42LGE 42 G1 1/2 A M52 x 2.0 55 22 46.5 55 60 38.0 x 2.5
JSK06SGE Heavy S
630 bar
6 G 1/4 A M14 x 1.5 19 12 27 19 17 4.0 x 1.5
JSK08SGE 8 G 1/4 A M16 x 1.5 19 12 29.5 19 19 6.0 x 1.5
JSK10SGE 10 G 3/8 A M18 x 1.5 22 12 32 22 22 7.5 x 1.5
JSK12SGE 12 G 3/8 A M20 x 1.5 22 12 34 22 24 9.0 x 1.5
JSK16SGE 400 bar 16 G 1/2 A M24 x 1.5 27 14 37 27 30 12.0 x 2.0
JSK20SGE 20 G 3/4 A M30 x 2.0 32 16 43 32 36 16.3 x 2.4
JSK25SGE 25 G 1 A M36 x 2.0 40 18 48 41 46 20.3 x 2.4
JSK30SGE 30 G1 1/4 A M42 x 2.0 50 20 51 50 50 25.3 x 2.4
JSK38SGE 315 bar 38 G1 1/2 A M52 x 2.0 55 22 60 55 60 33.3 x 2.4

Reviews

There are no reviews yet.

Be the first to review “Hydraulic Straight Male Stud Standpipe”

Your email address will not be published. Required fields are marked *

RELATED PRODUCTS