Hydraulic Male Stud Coupling

Approx Price:

278.00

Tube OD Size: 6mm, 8mm, 10mm, 12mm, 14mm, 15mm, 16mm, 18mm, 20mm, 22mm, 25mm, 28mm, 30mm, 35mm, 38mm, 42mm
Fitting Type: MS/CS Hydraulic Fittings, SS Hydraulic Fittings, Brass Hydraulic Fittings
Product Type: Hydraulic Male Stud Coupling Tube to Male BSP, NPT Thread With Elastomeric Seal
Thread Type: Male BSPP and Metric
Connector Type: Single Ferrule Design
Material: Carbon Steel, Stainless Steel (SS304/316), Brass

Straight Male Stud Couplings Male BSPP (G) Thread with Elastomeric Seal

Part No. Series Tube OD G
Male BSP Thread
Ø d7 i l 1 L1 S1 S2
J06PLJ Light L
250 bar
6 G 1/8 A 14 8 8.5 24 14 14
J08PLJ 8 G 1/4 A 19 12 10 25 19 17
J10PLJ 10 G 1/4 A 19 12 11 26.5 19 19
J12PLJ 12 G 3/8 A 22 12 12.5 27.5 22 22
J15PLJ 15 G 1/2 A 27 14 14 30 27 27
J18PLJ 160 bar 18 G 1/2 A 27 14 14.5 31.5 27 32
J22PLJ 22 G 3/4 A 32 16 16.5 33.5 32 36
J28PLJ 100 bar 28 G 1 A 40 18 17.5 35.5 41 41
J35PLJ 35 G1 1/4 A 50 20 17.5 40.5 50 50
J42PLJ 42 G1 1/2 A 55 22 19 42.5 55 60
J06PSJ Heavy S
630 bar
6 G 1/4 A 19 12 13 28.5 19 17
J08PSJ 8 G 1/4 A 19 12 15 30 19 19
J10PSJ 10 G 3/8 A 22 12 15 32 22 22
J12PSJ 12 G 3/8 A 22 12 17 33.5 22 24
J16PSJ 400 bar 16 G 1/2 A 27 14 18.5 37.5 27 30
J20PSJ 20 G 3/4 A 32 16 20.5 43 32 36
J25PSJ 25 G 1 A 40 18 23 48 41 46
J30PSJ 250 bar 30 G1 1/4 A 50 20 23.5 51.5 50 50
J38PSJ 38 G1 1/2 A 55 22 26 57.5 55 60

Hydraulic Male Stud Coupling Male Metric (M) Thread with Elastomeric Seal

Part No. Series Tube od M
Male Metric Thread
Ø d7 i l 1 L1 S1 S2
J06PLME Light L
250 bar
6 M10 x 1.0 14 8 8.5 24 14 14
J08PLME 8 M12 x 1.5 17 12 10 25 17 17
J10PLME 10 M14 x 1.5 19 12 11 26.5 19 19
J12PLME 12 M16 x 1.5 22 12 12.5 27.5 22 22
J15PLME 15 M18 x 1.5 24 12 13.5 29.5 24 27
J18PLME 160 bar 18 M22 x 1.5 27 14 14.5 31.5 27 32
J22PLME 22 M26 x 1.5 32 16 16.5 33.5 32 36
J28PLME 100 bar 28 M33 x 2.0 40 18 17.5 35.5 41 41
J35PLME 35 M42 x 2.0 50 20 17.5 40.5 50 50
J42PLME 42 M48 x 2.0 55 22 19 42.5 55 60
J06PSME Heavy S
630 bar
6 M12 x 1.5 17 12 13 28.5 17 17
J08PSME 8 M14 x 1.5 19 12 15 30 19 19
J10PSME 10 M16 x 1.5 22 12 15 32 22 22
J12PSME 12 M18 x 1.5 24 12 17 33.5 24 24
J16PSME 400 bar 16 M22 x 1.5 27 14 18.5 37.5 27 30
J20PSME 20 M27 x 2.0 32 16 20.5 43 32 36
J25PSME 25 M33 x 2.0 40 18 23 48 41 46
J30PSME 250 bar 30 M42 x 2.0 50 20 23.5 51.5 50 50
J38PSME 38 M48 x 2.0 55 22 26 57.5 55 60

Reviews

There are no reviews yet.

Be the first to review “Hydraulic Male Stud Coupling”

Your email address will not be published. Required fields are marked *

RELATED PRODUCTS