Hydraulic Bulkhead Elbow

Approx Price:

430.00

Size: 6mm, 8mm, 10mm, 12mm, 14mm, 15mm, 16mm, 18mm, 20mm, 22mm, 25mm, 28mm, 30mm, 35mm, 38mm, 42mm
Fitting Type: Hydraulic Fittings, MS Hydraulic Fittings, SS Hydraulic Fittings
Product Type: Hydraulic Elbow Bulkhead Tube to Tube Coupling 90 Degree
Material: Carbon Steel, Stainless Steel, Brass
Pressure: 100 bar, 160 bar, 250 bar, 400 bar, 630 bar
Applications: Hydraulic, Pneumatic, high-pressure applications

Elbow Bulkhead Couplings

Elbow Bulkhead Couplings
Part No. Series Tube od M Ød2 l 2 l 3 l 5 L2 L3 S2 S3 S4
JV06PL Light L
250 bar
6 M12 x 1.5 17 12 27 14 27.5 42.5 14 17 17
JV08PL 8 M14 x 1.5 19 14 27 17 29 42 17 19 19
JV10PL 10 M16 x 1.5 22 15 28 18 30.5 43.5 19 22 22
JV12PL 12 M18 x 1.5 24 17 29 20 32 44 22 24 24
JV15PL 15 M22 x 1.5 27 21 31 23 37 47 27 27 30
JV18PL 160 bar 18 M26 x 1.5 32 23.5 32.5 24 40.5 49.5 32 32 36
JV22PL 22 M30 x 2.0 36 27.5 34.5 30 44.5 51.5 36 36 41
JV28PL 100 bar 28 M36 x 2.0 42 30.5 35.5 34 48.5 53.5 41 42 46
JV35PL 35 M45 x 2.0 50 34.5 36.5 39 57.5 59.5 50 50 55
JV42PL 42 M52 x 2.0 60 40 36 43 63.5 59.5 60 60 65
JV06PS Heavy
S
630 bar
6 M14 x 1.5 19 16 29 17 31.5 44.5 17 19 19
JV08PS 8 M16 x 1.5 22 17 29 18 32 44 19 22 22
JV10PS 10 M18 x 1.5 24 17.5 29.5 20 34.5 46.5 22 24 24
JV12PS 12 M20 x 1.5 27 21.5 30.5 21 38 47 24 27 27
JV16PS 400 bar 16 M24 x 1.5 30 24.5 31.5 24 43.5 50.5 30 30 32
JV20PS 20 M30 x 2.0 36 26.5 33.5 30 49 56 36 36 41
JV25PS 25 M36 x 2.0 42 30 35 34 55 60 46 42 46
JV30PS 250 bar 30 M42 x 2.0 50 35.5 37.5 39 63.5 65.5 50 50 50
JV38PS 38 M52 x 2.0 60 41 37 43 72.5 68.5 60 60 65

Reviews

There are no reviews yet.

Be the first to review “Hydraulic Bulkhead Elbow”

Your email address will not be published. Required fields are marked *

RELATED PRODUCTS