AWWA Butterfly Valve Technical Specifications |
| Design Standard | AWWA C504 – Rubber Seated Butterfly Valves / AWWA C516 – Large-Diameter Valves |
| Size Range | 3” (80 mm) to 108” (2700 mm) |
| Pressure Classes | Class 25, Class 75, Class 150 (per AWWA C504) |
| Working Pressure | Up to 150 psi (10.3 bar) for Class 150 Valves |
| Test Pressure | Hydrostatic Shell Test: 1.5 × rated working pressure; Seat Leakage Test: 1.1 × rated working pressure |
| Temperature Range | -10°C to +120°C (depending on seat material) |
| End Connection | Flanged (ANSI B16.1 Class 125/250, ANSI B16.5), Mechanical Joint (AWWA C111), Grooved Ends (Optional) |
| Valve Body Material | Ductile Iron ASTM A536, Cast Iron ASTM A126 Class B, Fabricated Steel (optional for large sizes) |
| Disc Material | Ductile Iron ASTM A536 (Epoxy/Nylon coated), Stainless Steel ASTM A240 (304/316), or Aluminum Bronze |
| Shaft/Stem Material | Stainless Steel ASTM A276 (304/316), High-Strength Carbon Steel with Corrosion Protection |
| Seat Material | Rubber Seated – Buna-N (NBR), EPDM, Natural Rubber, or other elastomers per AWWA requirements |
| Bearing Material | Self-lubricated Bronze, PTFE, or Stainless Steel-backed bearings |
| Operator Type | Manual (Handwheel with Worm Gear), Lever Operated, Chainwheel, Electric Actuator, Pneumatic Actuator, or Hydraulic Actuator |
| Coating/Surface Protection | Fusion Bonded Epoxy (FBE) per AWWA C550, Minimum 150 microns DFT; Inside and Outside surfaces coated |
| Shaft Seals | O-ring type, replaceable without removing operator |
| Flow Characteristics | Bi-directional flow capability; Throttling or Shut-off Service |
| Leakage Class | Bubble-tight shut-off as per AWWA C504 |
| Face-to-Face Dimensions | As per AWWA C504 Table 2 & 3 (short body configuration) |
| Mounting Standard | ISO 5211 Drilling for actuator mounting (where applicable) |
| Applications | Potable Water, Wastewater, Industrial Water Supply, Irrigation, Pumping Stations, Treatment Plants |
| Compliance/Certification | AWWA C504 / C516, AWWA C550 (Coatings), NSF/ANSI 61 & 372 (Drinking Water Safety) |
| Accessories (Optional) | Position Indicator, Bypass Arrangement, Gear Locking Device, Stem Extension, Limit Switches, Hydraulic Dashpot for surge control |
Reviews
There are no reviews yet.